Ändringar
28 juni 2022 01.48.30 CEST,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "civity_metadataquality": { | 4 | "civity_metadataquality": { | ||
| 5 | "mandatory": { | 5 | "mandatory": { | ||
| 6 | "number": 15, | 6 | "number": 15, | ||
| 7 | "score": 0.3333333333333333, | 7 | "score": 0.3333333333333333, | ||
| 8 | "valid": 5 | 8 | "valid": 5 | ||
| 9 | }, | 9 | }, | ||
| 10 | "optional": { | 10 | "optional": { | ||
| 11 | "number": 16, | 11 | "number": 16, | ||
| 12 | "score": 0.0, | 12 | "score": 0.0, | ||
| 13 | "valid": 0 | 13 | "valid": 0 | ||
| 14 | }, | 14 | }, | ||
| 15 | "total": { | 15 | "total": { | ||
| 16 | "number": 31, | 16 | "number": 31, | ||
| 17 | "score": 0.16129032258064516, | 17 | "score": 0.16129032258064516, | ||
| 18 | "valid": 5 | 18 | "valid": 5 | ||
| 19 | } | 19 | } | ||
| 20 | }, | 20 | }, | ||
| 21 | "creator_user_id": "fce1cd21-5dfa-414d-9046-1f551aafa028", | 21 | "creator_user_id": "fce1cd21-5dfa-414d-9046-1f551aafa028", | ||
| 22 | "extras": [], | 22 | "extras": [], | ||
| 23 | "groups": [ | 23 | "groups": [ | ||
| 24 | { | 24 | { | ||
| 25 | "description": "", | 25 | "description": "", | ||
| 26 | "display_name": "Milj\u00f6", | 26 | "display_name": "Milj\u00f6", | ||
| 27 | "id": "0ed4dd91-fbfd-442d-a4b8-bc2895d4c31f", | 27 | "id": "0ed4dd91-fbfd-442d-a4b8-bc2895d4c31f", | ||
| 28 | "image_display_url": | 28 | "image_display_url": | ||
| 29 | ://ckan-storsthlm.dataplattform.se//../../../images/groups/miljo.png", | 29 | ://ckan-storsthlm.dataplattform.se//../../../images/groups/miljo.png", | ||
| 30 | "name": "miljo", | 30 | "name": "miljo", | ||
| 31 | "title": "Milj\u00f6" | 31 | "title": "Milj\u00f6" | ||
| 32 | } | 32 | } | ||
| 33 | ], | 33 | ], | ||
| 34 | "id": "kvavedioxid", | 34 | "id": "kvavedioxid", | ||
| 35 | "isopen": false, | 35 | "isopen": false, | ||
| 36 | "license_id": | 36 | "license_id": | ||
| 37 | "http://creativecommons.org/publicdomain/zero/1.0/deed.nl", | 37 | "http://creativecommons.org/publicdomain/zero/1.0/deed.nl", | ||
| 38 | "license_title": "cc0-1.0", | 38 | "license_title": "cc0-1.0", | ||
| 39 | "maintainer": null, | 39 | "maintainer": null, | ||
| 40 | "maintainer_email": null, | 40 | "maintainer_email": null, | ||
| 41 | "metadata_created": "2022-06-27T23:37:06.385727", | 41 | "metadata_created": "2022-06-27T23:37:06.385727", | ||
| 42 | "metadata_modified": "2022-06-27T23:48:25.002320", | 42 | "metadata_modified": "2022-06-27T23:48:25.002320", | ||
| 43 | "name": "kvavedioxid", | 43 | "name": "kvavedioxid", | ||
| 44 | "notes": "Visar \u00e5rsmedelhalt av Kv\u00e4vedioxid (NO2), p\u00e5 | 44 | "notes": "Visar \u00e5rsmedelhalt av Kv\u00e4vedioxid (NO2), p\u00e5 | ||
| 45 | Liding\u00f6 fr\u00e5n 1997 till 2013..", | 45 | Liding\u00f6 fr\u00e5n 1997 till 2013..", | ||
| 46 | "num_resources": 2, | 46 | "num_resources": 2, | ||
| 47 | "num_tags": 0, | 47 | "num_tags": 0, | ||
| 48 | "organization": { | 48 | "organization": { | ||
| 49 | "approval_status": "approved", | 49 | "approval_status": "approved", | ||
| 50 | "created": "2022-06-13T21:09:33.972173", | 50 | "created": "2022-06-13T21:09:33.972173", | ||
| 51 | "description": "", | 51 | "description": "", | ||
| 52 | "id": "5c3bb25d-a0c8-4805-91c5-adb358a6fba2", | 52 | "id": "5c3bb25d-a0c8-4805-91c5-adb358a6fba2", | ||
| 53 | "image_url": "", | 53 | "image_url": "", | ||
| 54 | "is_organization": true, | 54 | "is_organization": true, | ||
| 55 | "name": "lidingo", | 55 | "name": "lidingo", | ||
| 56 | "state": "active", | 56 | "state": "active", | ||
| 57 | "title": "Lidingo", | 57 | "title": "Lidingo", | ||
| 58 | "type": "organization" | 58 | "type": "organization" | ||
| 59 | }, | 59 | }, | ||
| 60 | "owner_org": "5c3bb25d-a0c8-4805-91c5-adb358a6fba2", | 60 | "owner_org": "5c3bb25d-a0c8-4805-91c5-adb358a6fba2", | ||
| 61 | "private": false, | 61 | "private": false, | ||
| 62 | "relationships_as_object": [], | 62 | "relationships_as_object": [], | ||
| 63 | "relationships_as_subject": [], | 63 | "relationships_as_subject": [], | ||
| 64 | "resources": [ | 64 | "resources": [ | ||
| 65 | { | 65 | { | ||
| 66 | "cache_last_updated": null, | 66 | "cache_last_updated": null, | ||
| 67 | "cache_url": null, | 67 | "cache_url": null, | ||
| 68 | "created": "2022-05-17T12:30:04.550547", | 68 | "created": "2022-05-17T12:30:04.550547", | ||
| 69 | "datastore_active": false, | 69 | "datastore_active": false, | ||
| 70 | "description": "Kv\u00e4vedioxid", | 70 | "description": "Kv\u00e4vedioxid", | ||
| 71 | "documentation": "", | 71 | "documentation": "", | ||
| 72 | "download_url": null, | 72 | "download_url": null, | ||
| 73 | "format": "CSV", | 73 | "format": "CSV", | ||
| n | 74 | "hash": "", | n | 74 | "hash": "72708f6269fae929189c05288cf33eef84876ae0", |
| 75 | "id": "43b0ba05-bbd6-4b2e-8806-9d0e717ce90a", | 75 | "id": "43b0ba05-bbd6-4b2e-8806-9d0e717ce90a", | ||
| 76 | "language": | 76 | "language": | ||
| 77 | "http://publications.europa.eu/resource/authority/language/SWE", | 77 | "http://publications.europa.eu/resource/authority/language/SWE", | ||
| n | 78 | "last_modified": "2022-06-27T23:36:57.713226", | n | 78 | "last_modified": "2022-06-27T23:48:29.112716", |
| 79 | "layer_extent": "", | 79 | "layer_extent": "", | ||
| 80 | "license_id": null, | 80 | "license_id": null, | ||
| 81 | "linked_schemas": null, | 81 | "linked_schemas": null, | ||
| 82 | "metadata_language": null, | 82 | "metadata_language": null, | ||
| 83 | "mimetype": "text/csv", | 83 | "mimetype": "text/csv", | ||
| 84 | "mimetype_inner": null, | 84 | "mimetype_inner": null, | ||
| 85 | "modification_date": null, | 85 | "modification_date": null, | ||
| 86 | "name": "Kv\u00e4vedioxid", | 86 | "name": "Kv\u00e4vedioxid", | ||
| 87 | "package_id": "kvavedioxid", | 87 | "package_id": "kvavedioxid", | ||
| 88 | "position": 0, | 88 | "position": 0, | ||
| 89 | "resource_status": null, | 89 | "resource_status": null, | ||
| 90 | "resource_type": null, | 90 | "resource_type": null, | ||
| 91 | "rights": "Liding\u00f6 stad", | 91 | "rights": "Liding\u00f6 stad", | ||
| t | t | 92 | "size": 262365, | ||
| 92 | "state": "active", | 93 | "state": "active", | ||
| 93 | "url": | 94 | "url": | ||
| 94 | source/43b0ba05-bbd6-4b2e-8806-9d0e717ce90a/download/no2_lidingo.csv", | 95 | source/43b0ba05-bbd6-4b2e-8806-9d0e717ce90a/download/no2_lidingo.csv", | ||
| 95 | "url_type": "upload" | 96 | "url_type": "upload" | ||
| 96 | }, | 97 | }, | ||
| 97 | { | 98 | { | ||
| 98 | "cache_last_updated": null, | 99 | "cache_last_updated": null, | ||
| 99 | "cache_url": null, | 100 | "cache_url": null, | ||
| 100 | "created": "2022-05-17T12:30:06.800798", | 101 | "created": "2022-05-17T12:30:06.800798", | ||
| 101 | "datastore_active": false, | 102 | "datastore_active": false, | ||
| 102 | "description": "Kv\u00e4vedioxid", | 103 | "description": "Kv\u00e4vedioxid", | ||
| 103 | "documentation": "", | 104 | "documentation": "", | ||
| 104 | "download_url": null, | 105 | "download_url": null, | ||
| 105 | "format": "JSON", | 106 | "format": "JSON", | ||
| 106 | "hash": "", | 107 | "hash": "", | ||
| 107 | "id": "5328d59f-9c06-42c8-ae30-5b052f09d2a1", | 108 | "id": "5328d59f-9c06-42c8-ae30-5b052f09d2a1", | ||
| 108 | "language": | 109 | "language": | ||
| 109 | "http://publications.europa.eu/resource/authority/language/SWE", | 110 | "http://publications.europa.eu/resource/authority/language/SWE", | ||
| 110 | "last_modified": null, | 111 | "last_modified": null, | ||
| 111 | "layer_extent": "", | 112 | "layer_extent": "", | ||
| 112 | "license_id": null, | 113 | "license_id": null, | ||
| 113 | "linked_schemas": null, | 114 | "linked_schemas": null, | ||
| 114 | "metadata_language": null, | 115 | "metadata_language": null, | ||
| 115 | "mimetype": null, | 116 | "mimetype": null, | ||
| 116 | "mimetype_inner": null, | 117 | "mimetype_inner": null, | ||
| 117 | "modification_date": null, | 118 | "modification_date": null, | ||
| 118 | "name": "Kv\u00e4vedioxid", | 119 | "name": "Kv\u00e4vedioxid", | ||
| 119 | "package_id": "kvavedioxid", | 120 | "package_id": "kvavedioxid", | ||
| 120 | "position": 1, | 121 | "position": 1, | ||
| 121 | "resource_status": null, | 122 | "resource_status": null, | ||
| 122 | "resource_type": null, | 123 | "resource_type": null, | ||
| 123 | "rights": "Liding\u00f6 stad", | 124 | "rights": "Liding\u00f6 stad", | ||
| 124 | "state": "active", | 125 | "state": "active", | ||
| 125 | "url": | 126 | "url": | ||
| 126 | entryscape.net/rowstore/dataset/50d4743c-385f-47d5-97a2-757ab7924973", | 127 | entryscape.net/rowstore/dataset/50d4743c-385f-47d5-97a2-757ab7924973", | ||
| 127 | "url_type": null | 128 | "url_type": null | ||
| 128 | } | 129 | } | ||
| 129 | ], | 130 | ], | ||
| 130 | "state": "active", | 131 | "state": "active", | ||
| 131 | "tags": [], | 132 | "tags": [], | ||
| 132 | "title": "Kv\u00e4vedioxid", | 133 | "title": "Kv\u00e4vedioxid", | ||
| 133 | "type": "dataset", | 134 | "type": "dataset", | ||
| 134 | "url": null, | 135 | "url": null, | ||
| 135 | "version": "" | 136 | "version": "" | ||
| 136 | } | 137 | } |
