Ändringar
27 november 2023 14.19.57 CET,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "access_rights": | 2 | "access_rights": | ||
| 3 | http://publications.europa.eu/resource/authority/access-right/PUBLIC", | 3 | http://publications.europa.eu/resource/authority/access-right/PUBLIC", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "civity_metadataquality": { | 6 | "civity_metadataquality": { | ||
| 7 | "mandatory": { | 7 | "mandatory": { | ||
| 8 | "number": 15, | 8 | "number": 15, | ||
| 9 | "score": 1.0, | 9 | "score": 1.0, | ||
| 10 | "valid": 15 | 10 | "valid": 15 | ||
| 11 | }, | 11 | }, | ||
| 12 | "optional": { | 12 | "optional": { | ||
| 13 | "number": 16, | 13 | "number": 16, | ||
| 14 | "score": 0.125, | 14 | "score": 0.125, | ||
| 15 | "valid": 2 | 15 | "valid": 2 | ||
| 16 | }, | 16 | }, | ||
| 17 | "total": { | 17 | "total": { | ||
| 18 | "number": 31, | 18 | "number": 31, | ||
| 19 | "score": 0.5483870967741935, | 19 | "score": 0.5483870967741935, | ||
| 20 | "valid": 17 | 20 | "valid": 17 | ||
| 21 | } | 21 | } | ||
| 22 | }, | 22 | }, | ||
| 23 | "contact_point_email": "oppndata@lidingo.se", | 23 | "contact_point_email": "oppndata@lidingo.se", | ||
| 24 | "contact_point_name": "Christian Birkeland", | 24 | "contact_point_name": "Christian Birkeland", | ||
| 25 | "contact_point_type": "individual", | 25 | "contact_point_type": "individual", | ||
| 26 | "creator_user_id": "fce1cd21-5dfa-414d-9046-1f551aafa028", | 26 | "creator_user_id": "fce1cd21-5dfa-414d-9046-1f551aafa028", | ||
| 27 | "geoserver_link_enabled": "False", | 27 | "geoserver_link_enabled": "False", | ||
| 28 | "groups": [], | 28 | "groups": [], | ||
| 29 | "id": "energiforbrukning-i-stadens-fastigheter-under-2022", | 29 | "id": "energiforbrukning-i-stadens-fastigheter-under-2022", | ||
| 30 | "isopen": false, | 30 | "isopen": false, | ||
| 31 | "issued": "2023-11-22", | 31 | "issued": "2023-11-22", | ||
| 32 | "language": | 32 | "language": | ||
| 33 | "http://publications.europa.eu/resource/authority/language/SWE", | 33 | "http://publications.europa.eu/resource/authority/language/SWE", | ||
| 34 | "license_id": "other-pd", | 34 | "license_id": "other-pd", | ||
| 35 | "license_title": "cc0-1.0", | 35 | "license_title": "cc0-1.0", | ||
| 36 | "maintainer": null, | 36 | "maintainer": null, | ||
| 37 | "maintainer_email": null, | 37 | "maintainer_email": null, | ||
| 38 | "metadata_created": "2023-11-27T13:19:51.102574", | 38 | "metadata_created": "2023-11-27T13:19:51.102574", | ||
| 39 | "metadata_modified": "2023-11-27T13:19:51.102585", | 39 | "metadata_modified": "2023-11-27T13:19:51.102585", | ||
| 40 | "name": "energiforbrukning-i-stadens-fastigheter-under-2022", | 40 | "name": "energiforbrukning-i-stadens-fastigheter-under-2022", | ||
| 41 | "notes": "\u00c5rsf\u00f6rbrukning av energi i stadens fastigheter | 41 | "notes": "\u00c5rsf\u00f6rbrukning av energi i stadens fastigheter | ||
| 42 | under 2022. F\u00f6rbrukningsslag \u00e4r bland annat varmvatten, | 42 | under 2022. F\u00f6rbrukningsslag \u00e4r bland annat varmvatten, | ||
| 43 | elv\u00e4rme, v\u00e4rmepumpar, fastighetsel, fj\u00e4rrv\u00e4rme. ", | 43 | elv\u00e4rme, v\u00e4rmepumpar, fastighetsel, fj\u00e4rrv\u00e4rme. ", | ||
| 44 | "num_resources": 1, | 44 | "num_resources": 1, | ||
| 45 | "num_tags": 9, | 45 | "num_tags": 9, | ||
| 46 | "organization": { | 46 | "organization": { | ||
| 47 | "approval_status": "approved", | 47 | "approval_status": "approved", | ||
| 48 | "created": "2022-06-13T21:09:33.972173", | 48 | "created": "2022-06-13T21:09:33.972173", | ||
| 49 | "description": "", | 49 | "description": "", | ||
| 50 | "id": "5c3bb25d-a0c8-4805-91c5-adb358a6fba2", | 50 | "id": "5c3bb25d-a0c8-4805-91c5-adb358a6fba2", | ||
| 51 | "image_url": "", | 51 | "image_url": "", | ||
| 52 | "is_organization": true, | 52 | "is_organization": true, | ||
| 53 | "name": "lidingo", | 53 | "name": "lidingo", | ||
| 54 | "state": "active", | 54 | "state": "active", | ||
| 55 | "title": "Liding\u00f6 stad", | 55 | "title": "Liding\u00f6 stad", | ||
| 56 | "type": "organization" | 56 | "type": "organization" | ||
| 57 | }, | 57 | }, | ||
| 58 | "owner_org": "5c3bb25d-a0c8-4805-91c5-adb358a6fba2", | 58 | "owner_org": "5c3bb25d-a0c8-4805-91c5-adb358a6fba2", | ||
| 59 | "private": false, | 59 | "private": false, | ||
| 60 | "publisher": "Liding\u00f6 stad", | 60 | "publisher": "Liding\u00f6 stad", | ||
| 61 | "publisher_type": | 61 | "publisher_type": | ||
| 62 | "http://purl.org/adms/publishertype/LocalAuthority", | 62 | "http://purl.org/adms/publishertype/LocalAuthority", | ||
| 63 | "relationships_as_object": [], | 63 | "relationships_as_object": [], | ||
| 64 | "relationships_as_subject": [], | 64 | "relationships_as_subject": [], | ||
| 65 | "resources": [ | 65 | "resources": [ | ||
| 66 | { | 66 | { | ||
| 67 | "cache_last_updated": null, | 67 | "cache_last_updated": null, | ||
| 68 | "cache_url": null, | 68 | "cache_url": null, | ||
| 69 | "created": "2023-11-22T15:07:24.967977", | 69 | "created": "2023-11-22T15:07:24.967977", | ||
| 70 | "datastore_active": false, | 70 | "datastore_active": false, | ||
| 71 | "description": "Energif\u00f6rbrukning i stadens fastigheter | 71 | "description": "Energif\u00f6rbrukning i stadens fastigheter | ||
| 72 | 2022", | 72 | 2022", | ||
| 73 | "documentation": "", | 73 | "documentation": "", | ||
| 74 | "download_url": null, | 74 | "download_url": null, | ||
| 75 | "format": "CSV", | 75 | "format": "CSV", | ||
| n | 76 | "hash": "", | n | 76 | "hash": "0340dc8439565d06b3667a2f4d01383ea7fdb4d4", |
| 77 | "id": "8921b261-de14-4fa2-93e3-7ff5560e6a34", | 77 | "id": "8921b261-de14-4fa2-93e3-7ff5560e6a34", | ||
| 78 | "language": | 78 | "language": | ||
| 79 | "http://publications.europa.eu/resource/authority/language/SWE", | 79 | "http://publications.europa.eu/resource/authority/language/SWE", | ||
| n | 80 | "last_modified": "2023-11-22T15:07:24.840678", | n | 80 | "last_modified": "2023-11-27T13:19:56.345472", |
| 81 | "layer_extent": "", | 81 | "layer_extent": "", | ||
| 82 | "license_id": null, | 82 | "license_id": null, | ||
| 83 | "linked_schemas": null, | 83 | "linked_schemas": null, | ||
| 84 | "metadata_language": null, | 84 | "metadata_language": null, | ||
| 85 | "mimetype": "text/csv", | 85 | "mimetype": "text/csv", | ||
| 86 | "mimetype_inner": null, | 86 | "mimetype_inner": null, | ||
| 87 | "modification_date": null, | 87 | "modification_date": null, | ||
| 88 | "name": "F\u00f6rbrukning_2022", | 88 | "name": "F\u00f6rbrukning_2022", | ||
| 89 | "package_id": | 89 | "package_id": | ||
| 90 | "energiforbrukning-i-stadens-fastigheter-under-2022", | 90 | "energiforbrukning-i-stadens-fastigheter-under-2022", | ||
| 91 | "position": 0, | 91 | "position": 0, | ||
| 92 | "resource_status": null, | 92 | "resource_status": null, | ||
| 93 | "resource_type": null, | 93 | "resource_type": null, | ||
| 94 | "rights": "", | 94 | "rights": "", | ||
| t | t | 95 | "size": 352028, | ||
| 95 | "state": "active", | 96 | "state": "active", | ||
| 96 | "url": | 97 | "url": | ||
| 97 | 4fa2-93e3-7ff5560e6a34/download/forbrukning_2022_20230911_091625.csv", | 98 | 4fa2-93e3-7ff5560e6a34/download/forbrukning_2022_20230911_091625.csv", | ||
| 98 | "url_type": "upload" | 99 | "url_type": "upload" | ||
| 99 | } | 100 | } | ||
| 100 | ], | 101 | ], | ||
| 101 | "source": "Vitec Energiuppf\u00f6ljning", | 102 | "source": "Vitec Energiuppf\u00f6ljning", | ||
| 102 | "spatial_scheme": "http://www.geonames.org/2696332/lidingoe.html", | 103 | "spatial_scheme": "http://www.geonames.org/2696332/lidingoe.html", | ||
| 103 | "state": "active", | 104 | "state": "active", | ||
| 104 | "tags": [ | 105 | "tags": [ | ||
| 105 | { | 106 | { | ||
| 106 | "display_name": "El k\u00f6k", | 107 | "display_name": "El k\u00f6k", | ||
| 107 | "id": "d0d3bc0f-970c-41c1-94f8-7419dfd639d1", | 108 | "id": "d0d3bc0f-970c-41c1-94f8-7419dfd639d1", | ||
| 108 | "name": "El k\u00f6k", | 109 | "name": "El k\u00f6k", | ||
| 109 | "state": "active", | 110 | "state": "active", | ||
| 110 | "vocabulary_id": null | 111 | "vocabulary_id": null | ||
| 111 | }, | 112 | }, | ||
| 112 | { | 113 | { | ||
| 113 | "display_name": "Elv\u00e4rme", | 114 | "display_name": "Elv\u00e4rme", | ||
| 114 | "id": "d294bb0d-6448-46a5-a70c-bb7c134003ed", | 115 | "id": "d294bb0d-6448-46a5-a70c-bb7c134003ed", | ||
| 115 | "name": "Elv\u00e4rme", | 116 | "name": "Elv\u00e4rme", | ||
| 116 | "state": "active", | 117 | "state": "active", | ||
| 117 | "vocabulary_id": null | 118 | "vocabulary_id": null | ||
| 118 | }, | 119 | }, | ||
| 119 | { | 120 | { | ||
| 120 | "display_name": "Energif\u00f6rbrukning", | 121 | "display_name": "Energif\u00f6rbrukning", | ||
| 121 | "id": "fabf2090-b088-42bb-bd62-cf78be4f8526", | 122 | "id": "fabf2090-b088-42bb-bd62-cf78be4f8526", | ||
| 122 | "name": "Energif\u00f6rbrukning", | 123 | "name": "Energif\u00f6rbrukning", | ||
| 123 | "state": "active", | 124 | "state": "active", | ||
| 124 | "vocabulary_id": null | 125 | "vocabulary_id": null | ||
| 125 | }, | 126 | }, | ||
| 126 | { | 127 | { | ||
| 127 | "display_name": "Fastighetsel", | 128 | "display_name": "Fastighetsel", | ||
| 128 | "id": "a7cc01f9-f42e-43ef-b42f-f1e086455c8a", | 129 | "id": "a7cc01f9-f42e-43ef-b42f-f1e086455c8a", | ||
| 129 | "name": "Fastighetsel", | 130 | "name": "Fastighetsel", | ||
| 130 | "state": "active", | 131 | "state": "active", | ||
| 131 | "vocabulary_id": null | 132 | "vocabulary_id": null | ||
| 132 | }, | 133 | }, | ||
| 133 | { | 134 | { | ||
| 134 | "display_name": "Fj\u00e4rrv\u00e4rme", | 135 | "display_name": "Fj\u00e4rrv\u00e4rme", | ||
| 135 | "id": "b47beea4-70b8-429d-8742-ae0aff686ad4", | 136 | "id": "b47beea4-70b8-429d-8742-ae0aff686ad4", | ||
| 136 | "name": "Fj\u00e4rrv\u00e4rme", | 137 | "name": "Fj\u00e4rrv\u00e4rme", | ||
| 137 | "state": "active", | 138 | "state": "active", | ||
| 138 | "vocabulary_id": null | 139 | "vocabulary_id": null | ||
| 139 | }, | 140 | }, | ||
| 140 | { | 141 | { | ||
| 141 | "display_name": "MWh", | 142 | "display_name": "MWh", | ||
| 142 | "id": "bba0374c-1b19-4190-82da-9ab2d3ac1626", | 143 | "id": "bba0374c-1b19-4190-82da-9ab2d3ac1626", | ||
| 143 | "name": "MWh", | 144 | "name": "MWh", | ||
| 144 | "state": "active", | 145 | "state": "active", | ||
| 145 | "vocabulary_id": null | 146 | "vocabulary_id": null | ||
| 146 | }, | 147 | }, | ||
| 147 | { | 148 | { | ||
| 148 | "display_name": "Varmvatten", | 149 | "display_name": "Varmvatten", | ||
| 149 | "id": "21371878-7072-4b70-8f86-52c3e0e6fc24", | 150 | "id": "21371878-7072-4b70-8f86-52c3e0e6fc24", | ||
| 150 | "name": "Varmvatten", | 151 | "name": "Varmvatten", | ||
| 151 | "state": "active", | 152 | "state": "active", | ||
| 152 | "vocabulary_id": null | 153 | "vocabulary_id": null | ||
| 153 | }, | 154 | }, | ||
| 154 | { | 155 | { | ||
| 155 | "display_name": "V\u00e4rmepumpar", | 156 | "display_name": "V\u00e4rmepumpar", | ||
| 156 | "id": "23149857-5577-4997-9ac5-84003a32c3e5", | 157 | "id": "23149857-5577-4997-9ac5-84003a32c3e5", | ||
| 157 | "name": "V\u00e4rmepumpar", | 158 | "name": "V\u00e4rmepumpar", | ||
| 158 | "state": "active", | 159 | "state": "active", | ||
| 159 | "vocabulary_id": null | 160 | "vocabulary_id": null | ||
| 160 | }, | 161 | }, | ||
| 161 | { | 162 | { | ||
| 162 | "display_name": "kWh", | 163 | "display_name": "kWh", | ||
| 163 | "id": "708dc392-0584-4226-8122-47426af395a1", | 164 | "id": "708dc392-0584-4226-8122-47426af395a1", | ||
| 164 | "name": "kWh", | 165 | "name": "kWh", | ||
| 165 | "state": "active", | 166 | "state": "active", | ||
| 166 | "vocabulary_id": null | 167 | "vocabulary_id": null | ||
| 167 | } | 168 | } | ||
| 168 | ], | 169 | ], | ||
| 169 | "theme": | 170 | "theme": | ||
| 170 | "http://publications.europa.eu/resource/authority/data-theme/ENER", | 171 | "http://publications.europa.eu/resource/authority/data-theme/ENER", | ||
| 171 | "title": "Energif\u00f6rbrukning i stadens fastigheter under 2022", | 172 | "title": "Energif\u00f6rbrukning i stadens fastigheter under 2022", | ||
| 172 | "type": "dataset", | 173 | "type": "dataset", | ||
| 173 | "url": null, | 174 | "url": null, | ||
| 174 | "version": "", | 175 | "version": "", | ||
| 175 | "version_notes": "" | 176 | "version_notes": "" | ||
| 176 | } | 177 | } |
