Ändringar
6 september 2024 15.56.28 CEST,
-
Lade till följande taggar till Detaljplaner och återvinning via Karttjänst
-
Ändrade licens för Detaljplaner och återvinning via Karttjänst till Annan (Attribution) (tidigare cc0-1.0)
-
Ändrade värdet i fältet
civity_metadataquality
till{'total': {'score': 0.5483870967741935, 'number': 31, 'valid': 17}, 'mandatory': {'score': 1.0, 'number': 15, 'valid': 15}, 'optional': {'score': 0.125, 'number': 16, 'valid': 2}}
in Detaljplaner och återvinning via Karttjänst
| f | 1 | { | f | 1 | { |
| n | n | 2 | "access_rights": | ||
| 3 | http://publications.europa.eu/resource/authority/access-right/PUBLIC", | ||||
| 2 | "author": null, | 4 | "author": null, | ||
| 3 | "author_email": null, | 5 | "author_email": null, | ||
| 4 | "civity_metadataquality": { | 6 | "civity_metadataquality": { | ||
| 5 | "mandatory": { | 7 | "mandatory": { | ||
| 6 | "number": 15, | 8 | "number": 15, | ||
| n | 7 | "score": 0.4, | n | 9 | "score": 1.0, |
| 8 | "valid": 6 | 10 | "valid": 15 | ||
| 9 | }, | 11 | }, | ||
| 10 | "optional": { | 12 | "optional": { | ||
| 11 | "number": 16, | 13 | "number": 16, | ||
| n | 12 | "score": 0.0625, | n | 14 | "score": 0.125, |
| 13 | "valid": 1 | 15 | "valid": 2 | ||
| 14 | }, | 16 | }, | ||
| 15 | "total": { | 17 | "total": { | ||
| 16 | "number": 31, | 18 | "number": 31, | ||
| n | 17 | "score": 0.22580645161290322, | n | 19 | "score": 0.5483870967741935, |
| 18 | "valid": 7 | 20 | "valid": 17 | ||
| 19 | } | 21 | } | ||
| 20 | }, | 22 | }, | ||
| n | n | 23 | "contact_point_email": "oppndata@lidingo.se", | ||
| 21 | "contact_point_name": "Plan- och bygglovsenheten samt VA och | 24 | "contact_point_name": "Plan- och bygglovsenheten samt VA och | ||
| 22 | avfall", | 25 | avfall", | ||
| 23 | "contact_point_type": "organization", | 26 | "contact_point_type": "organization", | ||
| 24 | "creator_user_id": "fce1cd21-5dfa-414d-9046-1f551aafa028", | 27 | "creator_user_id": "fce1cd21-5dfa-414d-9046-1f551aafa028", | ||
| n | n | 28 | "geoserver_link_enabled": "False", | ||
| 25 | "groups": [ | 29 | "groups": [ | ||
| 26 | { | 30 | { | ||
| 27 | "description": "", | 31 | "description": "", | ||
| 28 | "display_name": "Befolkning och samh\u00e4lle", | 32 | "display_name": "Befolkning och samh\u00e4lle", | ||
| 29 | "id": "d5d1595b-9ca9-4bd8-93d3-41fb5d09eb5d", | 33 | "id": "d5d1595b-9ca9-4bd8-93d3-41fb5d09eb5d", | ||
| 30 | "image_display_url": | 34 | "image_display_url": | ||
| 31 | an-storsthlm.dataplattform.se//../../../images/groups/befolkning.png", | 35 | an-storsthlm.dataplattform.se//../../../images/groups/befolkning.png", | ||
| 32 | "name": "befolkning", | 36 | "name": "befolkning", | ||
| 33 | "title": "Befolkning och samh\u00e4lle" | 37 | "title": "Befolkning och samh\u00e4lle" | ||
| 34 | } | 38 | } | ||
| 35 | ], | 39 | ], | ||
| 36 | "id": "detaljplaner-och-atervinning-via-karttjanst", | 40 | "id": "detaljplaner-och-atervinning-via-karttjanst", | ||
| n | 37 | "isopen": false, | n | 41 | "isopen": true, |
| 42 | "issued": "2022-06-27", | ||||
| 43 | "language": | ||||
| 44 | "http://publications.europa.eu/resource/authority/language/SWE", | ||||
| 38 | "license_id": "cc0-1.0", | 45 | "license_id": "other-at", | ||
| 39 | "license_title": "cc0-1.0", | 46 | "license_title": "Annan (Attribution)", | ||
| 40 | "maintainer": null, | 47 | "maintainer": null, | ||
| 41 | "maintainer_email": null, | 48 | "maintainer_email": null, | ||
| 42 | "metadata_created": "2022-06-27T23:33:34.990663", | 49 | "metadata_created": "2022-06-27T23:33:34.990663", | ||
| n | 43 | "metadata_modified": "2024-01-22T14:17:55.150170", | n | 50 | "metadata_modified": "2024-09-06T13:56:28.846674", |
| 44 | "name": "detaljplaner-och-atervinning-via-karttjanst", | 51 | "name": "detaljplaner-och-atervinning-via-karttjanst", | ||
| 45 | "notes": "G\u00e4llande detaljplaner, P\u00e5g\u00e5ende | 52 | "notes": "G\u00e4llande detaljplaner, P\u00e5g\u00e5ende | ||
| 46 | detaljplaner och \u00c5tervinning.", | 53 | detaljplaner och \u00c5tervinning.", | ||
| 47 | "num_resources": 1, | 54 | "num_resources": 1, | ||
| n | 48 | "num_tags": 0, | n | 55 | "num_tags": 2, |
| 49 | "organization": { | 56 | "organization": { | ||
| 50 | "approval_status": "approved", | 57 | "approval_status": "approved", | ||
| 51 | "created": "2022-06-13T21:09:33.972173", | 58 | "created": "2022-06-13T21:09:33.972173", | ||
| 52 | "description": "", | 59 | "description": "", | ||
| 53 | "id": "5c3bb25d-a0c8-4805-91c5-adb358a6fba2", | 60 | "id": "5c3bb25d-a0c8-4805-91c5-adb358a6fba2", | ||
| 54 | "image_url": "", | 61 | "image_url": "", | ||
| 55 | "is_organization": true, | 62 | "is_organization": true, | ||
| 56 | "name": "lidingo", | 63 | "name": "lidingo", | ||
| 57 | "state": "active", | 64 | "state": "active", | ||
| 58 | "title": "Liding\u00f6 stad ", | 65 | "title": "Liding\u00f6 stad ", | ||
| 59 | "type": "organization" | 66 | "type": "organization" | ||
| 60 | }, | 67 | }, | ||
| 61 | "owner_org": "5c3bb25d-a0c8-4805-91c5-adb358a6fba2", | 68 | "owner_org": "5c3bb25d-a0c8-4805-91c5-adb358a6fba2", | ||
| 62 | "private": false, | 69 | "private": false, | ||
| n | n | 70 | "publisher": "Liding\u00f6 stad", | ||
| 71 | "publisher_type": | ||||
| 72 | "http://purl.org/adms/publishertype/LocalAuthority", | ||||
| 63 | "relationships_as_object": [], | 73 | "relationships_as_object": [], | ||
| 64 | "relationships_as_subject": [], | 74 | "relationships_as_subject": [], | ||
| 65 | "resources": [ | 75 | "resources": [ | ||
| 66 | { | 76 | { | ||
| 67 | "cache_last_updated": null, | 77 | "cache_last_updated": null, | ||
| 68 | "cache_url": null, | 78 | "cache_url": null, | ||
| 69 | "created": "2022-05-17T12:33:45.979211", | 79 | "created": "2022-05-17T12:33:45.979211", | ||
| 70 | "datastore_active": false, | 80 | "datastore_active": false, | ||
| 71 | "description": "G\u00e4llande detaljplaner, P\u00e5g\u00e5ende | 81 | "description": "G\u00e4llande detaljplaner, P\u00e5g\u00e5ende | ||
| 72 | detaljplaner och \u00c5tervinning", | 82 | detaljplaner och \u00c5tervinning", | ||
| 73 | "documentation": "", | 83 | "documentation": "", | ||
| 74 | "download_url": null, | 84 | "download_url": null, | ||
| 75 | "format": "WMS", | 85 | "format": "WMS", | ||
| 76 | "hash": "", | 86 | "hash": "", | ||
| 77 | "id": "4c09a0cd-a5b4-4b92-9de7-0a1a7345d7a6", | 87 | "id": "4c09a0cd-a5b4-4b92-9de7-0a1a7345d7a6", | ||
| 78 | "language": | 88 | "language": | ||
| 79 | "http://publications.europa.eu/resource/authority/language/SWE", | 89 | "http://publications.europa.eu/resource/authority/language/SWE", | ||
| 80 | "last_modified": null, | 90 | "last_modified": null, | ||
| 81 | "license_id": null, | 91 | "license_id": null, | ||
| 82 | "linked_schemas": null, | 92 | "linked_schemas": null, | ||
| 83 | "metadata_language": null, | 93 | "metadata_language": null, | ||
| n | n | 94 | "metadata_modified": "2022-05-17T12:33:45.979211", | ||
| 84 | "mimetype": null, | 95 | "mimetype": null, | ||
| 85 | "mimetype_inner": null, | 96 | "mimetype_inner": null, | ||
| 86 | "modification_date": null, | 97 | "modification_date": null, | ||
| 87 | "name": "Detaljplaner och \u00e5tervinning via Karttj\u00e4nst", | 98 | "name": "Detaljplaner och \u00e5tervinning via Karttj\u00e4nst", | ||
| 88 | "package_id": "detaljplaner-och-atervinning-via-karttjanst", | 99 | "package_id": "detaljplaner-och-atervinning-via-karttjanst", | ||
| 89 | "position": 0, | 100 | "position": 0, | ||
| 90 | "resource_status": null, | 101 | "resource_status": null, | ||
| 91 | "resource_type": null, | 102 | "resource_type": null, | ||
| 92 | "rights": "Liding\u00f6 stad", | 103 | "rights": "Liding\u00f6 stad", | ||
| 93 | "state": "active", | 104 | "state": "active", | ||
| 94 | "url": | 105 | "url": | ||
| 95 | s?servicename=wms_bygga_bo_miljo&REQUEST=GetCapabilities&service=WMS", | 106 | s?servicename=wms_bygga_bo_miljo&REQUEST=GetCapabilities&service=WMS", | ||
| 96 | "url_type": null | 107 | "url_type": null | ||
| 97 | } | 108 | } | ||
| 98 | ], | 109 | ], | ||
| n | n | 110 | "source": "https://lidingo.entryscape.net/store/1/resource/92", | ||
| 111 | "spatial_scheme": "http://www.geonames.org/2696332/lidingoe.html", | ||||
| 99 | "state": "active", | 112 | "state": "active", | ||
| n | 100 | "tags": [], | n | 113 | "tags": [ |
| 114 | { | ||||
| 115 | "display_name": "Detaljplaner", | ||||
| 116 | "id": "42c23768-fcf9-4043-8300-6804870cee62", | ||||
| 117 | "name": "Detaljplaner", | ||||
| 118 | "state": "active", | ||||
| 119 | "vocabulary_id": null | ||||
| 120 | }, | ||||
| 121 | { | ||||
| 122 | "display_name": "\u00c5tervinning", | ||||
| 123 | "id": "9b900112-49d1-49ab-99cf-9e9fd567c3b4", | ||||
| 124 | "name": "\u00c5tervinning", | ||||
| 125 | "state": "active", | ||||
| 126 | "vocabulary_id": null | ||||
| 127 | } | ||||
| 128 | ], | ||||
| 129 | "theme": | ||||
| 130 | "http://publications.europa.eu/resource/authority/data-theme/SOCI", | ||||
| 101 | "title": "Detaljplaner och \u00e5tervinning via Karttj\u00e4nst", | 131 | "title": "Detaljplaner och \u00e5tervinning via Karttj\u00e4nst", | ||
| 102 | "type": "dataset", | 132 | "type": "dataset", | ||
| 103 | "url": null, | 133 | "url": null, | ||
| t | 104 | "version": "" | t | 134 | "version": "", |
| 135 | "version_notes": "" | ||||
| 105 | } | 136 | } |
