Ändringar
28 februari 2024 14.17.58 CET,
-
Ändrade värdet i fältet
civity_metadataquality
till{'total': {'score': 0.25806451612903225, 'number': 31, 'valid': 8}, 'mandatory': {'score': 0.4666666666666667, 'number': 15, 'valid': 7}, 'optional': {'score': 0.0625, 'number': 16, 'valid': 1}}
in Bullerutredning via Karttjänst
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "civity_metadataquality": { | 4 | "civity_metadataquality": { | ||
| 5 | "mandatory": { | 5 | "mandatory": { | ||
| 6 | "number": 15, | 6 | "number": 15, | ||
| n | 7 | "score": 0.4, | n | 7 | "score": 0.4666666666666667, |
| 8 | "valid": 6 | 8 | "valid": 7 | ||
| 9 | }, | 9 | }, | ||
| 10 | "optional": { | 10 | "optional": { | ||
| 11 | "number": 16, | 11 | "number": 16, | ||
| n | 12 | "score": 0.0, | n | 12 | "score": 0.0625, |
| 13 | "valid": 0 | 13 | "valid": 1 | ||
| 14 | }, | 14 | }, | ||
| 15 | "total": { | 15 | "total": { | ||
| 16 | "number": 31, | 16 | "number": 31, | ||
| n | 17 | "score": 0.1935483870967742, | n | 17 | "score": 0.25806451612903225, |
| 18 | "valid": 6 | 18 | "valid": 8 | ||
| 19 | } | 19 | } | ||
| 20 | }, | 20 | }, | ||
| t | t | 21 | "contact_point_name": "Gata, trafik och park", | ||
| 22 | "contact_point_type": "organization", | ||||
| 21 | "creator_user_id": "fce1cd21-5dfa-414d-9046-1f551aafa028", | 23 | "creator_user_id": "fce1cd21-5dfa-414d-9046-1f551aafa028", | ||
| 22 | "geoserver_link_enabled": "True", | 24 | "geoserver_link_enabled": "True", | ||
| 23 | "groups": [ | 25 | "groups": [ | ||
| 24 | { | 26 | { | ||
| 25 | "description": "", | 27 | "description": "", | ||
| 26 | "display_name": "Milj\u00f6", | 28 | "display_name": "Milj\u00f6", | ||
| 27 | "id": "0ed4dd91-fbfd-442d-a4b8-bc2895d4c31f", | 29 | "id": "0ed4dd91-fbfd-442d-a4b8-bc2895d4c31f", | ||
| 28 | "image_display_url": | 30 | "image_display_url": | ||
| 29 | ://ckan-storsthlm.dataplattform.se//../../../images/groups/miljo.png", | 31 | ://ckan-storsthlm.dataplattform.se//../../../images/groups/miljo.png", | ||
| 30 | "name": "miljo", | 32 | "name": "miljo", | ||
| 31 | "title": "Milj\u00f6" | 33 | "title": "Milj\u00f6" | ||
| 32 | } | 34 | } | ||
| 33 | ], | 35 | ], | ||
| 34 | "id": "bullerutredning-via-karttjanst", | 36 | "id": "bullerutredning-via-karttjanst", | ||
| 35 | "isopen": false, | 37 | "isopen": false, | ||
| 36 | "license_id": "cc0-1.0", | 38 | "license_id": "cc0-1.0", | ||
| 37 | "license_title": "cc0-1.0", | 39 | "license_title": "cc0-1.0", | ||
| 38 | "maintainer": null, | 40 | "maintainer": null, | ||
| 39 | "maintainer_email": null, | 41 | "maintainer_email": null, | ||
| 40 | "metadata_created": "2022-06-27T23:35:29.024602", | 42 | "metadata_created": "2022-06-27T23:35:29.024602", | ||
| 41 | "metadata_modified": "2024-01-22T14:20:04.504490", | 43 | "metadata_modified": "2024-01-22T14:20:04.504490", | ||
| 42 | "name": "bullerutredning-via-karttjanst", | 44 | "name": "bullerutredning-via-karttjanst", | ||
| 43 | "notes": "Bullerutredning 2008 via Karttj\u00e4nst.", | 45 | "notes": "Bullerutredning 2008 via Karttj\u00e4nst.", | ||
| 44 | "num_resources": 1, | 46 | "num_resources": 1, | ||
| 45 | "num_tags": 0, | 47 | "num_tags": 0, | ||
| 46 | "organization": { | 48 | "organization": { | ||
| 47 | "approval_status": "approved", | 49 | "approval_status": "approved", | ||
| 48 | "created": "2022-06-13T21:09:33.972173", | 50 | "created": "2022-06-13T21:09:33.972173", | ||
| 49 | "description": "", | 51 | "description": "", | ||
| 50 | "id": "5c3bb25d-a0c8-4805-91c5-adb358a6fba2", | 52 | "id": "5c3bb25d-a0c8-4805-91c5-adb358a6fba2", | ||
| 51 | "image_url": "", | 53 | "image_url": "", | ||
| 52 | "is_organization": true, | 54 | "is_organization": true, | ||
| 53 | "name": "lidingo", | 55 | "name": "lidingo", | ||
| 54 | "state": "active", | 56 | "state": "active", | ||
| 55 | "title": "Liding\u00f6 stad ", | 57 | "title": "Liding\u00f6 stad ", | ||
| 56 | "type": "organization" | 58 | "type": "organization" | ||
| 57 | }, | 59 | }, | ||
| 58 | "owner_org": "5c3bb25d-a0c8-4805-91c5-adb358a6fba2", | 60 | "owner_org": "5c3bb25d-a0c8-4805-91c5-adb358a6fba2", | ||
| 59 | "private": false, | 61 | "private": false, | ||
| 60 | "relationships_as_object": [], | 62 | "relationships_as_object": [], | ||
| 61 | "relationships_as_subject": [], | 63 | "relationships_as_subject": [], | ||
| 62 | "resources": [ | 64 | "resources": [ | ||
| 63 | { | 65 | { | ||
| 64 | "cache_last_updated": null, | 66 | "cache_last_updated": null, | ||
| 65 | "cache_url": null, | 67 | "cache_url": null, | ||
| 66 | "created": "2022-05-17T12:33:50.065389", | 68 | "created": "2022-05-17T12:33:50.065389", | ||
| 67 | "datastore_active": false, | 69 | "datastore_active": false, | ||
| 68 | "description": "Bullerutredning 2008 via Karttj\u00e4nst", | 70 | "description": "Bullerutredning 2008 via Karttj\u00e4nst", | ||
| 69 | "documentation": "", | 71 | "documentation": "", | ||
| 70 | "download_url": null, | 72 | "download_url": null, | ||
| 71 | "format": "WMS", | 73 | "format": "WMS", | ||
| 72 | "hash": "", | 74 | "hash": "", | ||
| 73 | "id": "a9d5e74c-2027-48ef-9aeb-6b97c965b883", | 75 | "id": "a9d5e74c-2027-48ef-9aeb-6b97c965b883", | ||
| 74 | "language": | 76 | "language": | ||
| 75 | "http://publications.europa.eu/resource/authority/language/SWE", | 77 | "http://publications.europa.eu/resource/authority/language/SWE", | ||
| 76 | "last_modified": null, | 78 | "last_modified": null, | ||
| 77 | "license_id": null, | 79 | "license_id": null, | ||
| 78 | "linked_schemas": null, | 80 | "linked_schemas": null, | ||
| 79 | "metadata_language": null, | 81 | "metadata_language": null, | ||
| 80 | "mimetype": null, | 82 | "mimetype": null, | ||
| 81 | "mimetype_inner": null, | 83 | "mimetype_inner": null, | ||
| 82 | "modification_date": null, | 84 | "modification_date": null, | ||
| 83 | "name": "Bullerutredning via Karttj\u00e4nst", | 85 | "name": "Bullerutredning via Karttj\u00e4nst", | ||
| 84 | "package_id": "bullerutredning-via-karttjanst", | 86 | "package_id": "bullerutredning-via-karttjanst", | ||
| 85 | "position": 0, | 87 | "position": 0, | ||
| 86 | "resource_status": null, | 88 | "resource_status": null, | ||
| 87 | "resource_type": null, | 89 | "resource_type": null, | ||
| 88 | "rights": "Liding\u00f6 stad", | 90 | "rights": "Liding\u00f6 stad", | ||
| 89 | "state": "active", | 91 | "state": "active", | ||
| 90 | "url": | 92 | "url": | ||
| 91 | icename=wms_bullerutredning_2008&REQUEST=GetCapabilities&service=WMS", | 93 | icename=wms_bullerutredning_2008&REQUEST=GetCapabilities&service=WMS", | ||
| 92 | "url_type": null | 94 | "url_type": null | ||
| 93 | } | 95 | } | ||
| 94 | ], | 96 | ], | ||
| 95 | "state": "active", | 97 | "state": "active", | ||
| 96 | "tags": [], | 98 | "tags": [], | ||
| 97 | "title": "Bullerutredning via Karttj\u00e4nst", | 99 | "title": "Bullerutredning via Karttj\u00e4nst", | ||
| 98 | "type": "dataset", | 100 | "type": "dataset", | ||
| 99 | "url": null, | 101 | "url": null, | ||
| 100 | "version": "" | 102 | "version": "" | ||
| 101 | } | 103 | } |
