Ändringar
27 februari 2024 10.39.02 CET,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "access_rights": | 2 | "access_rights": | ||
| 3 | http://publications.europa.eu/resource/authority/access-right/PUBLIC", | 3 | http://publications.europa.eu/resource/authority/access-right/PUBLIC", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "civity_metadataquality": { | 6 | "civity_metadataquality": { | ||
| 7 | "mandatory": { | 7 | "mandatory": { | ||
| 8 | "number": 15, | 8 | "number": 15, | ||
| 9 | "score": 1.0, | 9 | "score": 1.0, | ||
| 10 | "valid": 15 | 10 | "valid": 15 | ||
| 11 | }, | 11 | }, | ||
| 12 | "optional": { | 12 | "optional": { | ||
| 13 | "number": 16, | 13 | "number": 16, | ||
| 14 | "score": 0.125, | 14 | "score": 0.125, | ||
| 15 | "valid": 2 | 15 | "valid": 2 | ||
| 16 | }, | 16 | }, | ||
| 17 | "total": { | 17 | "total": { | ||
| 18 | "number": 31, | 18 | "number": 31, | ||
| 19 | "score": 0.5483870967741935, | 19 | "score": 0.5483870967741935, | ||
| 20 | "valid": 17 | 20 | "valid": 17 | ||
| 21 | } | 21 | } | ||
| 22 | }, | 22 | }, | ||
| 23 | "contact_point_email": "oppndata@lidingo.se", | 23 | "contact_point_email": "oppndata@lidingo.se", | ||
| 24 | "contact_point_name": "Christian Svedenkrans", | 24 | "contact_point_name": "Christian Svedenkrans", | ||
| 25 | "contact_point_type": "individual", | 25 | "contact_point_type": "individual", | ||
| 26 | "creator_user_id": "fce1cd21-5dfa-414d-9046-1f551aafa028", | 26 | "creator_user_id": "fce1cd21-5dfa-414d-9046-1f551aafa028", | ||
| 27 | "geoserver_link_enabled": "False", | 27 | "geoserver_link_enabled": "False", | ||
| 28 | "groups": [ | 28 | "groups": [ | ||
| 29 | { | 29 | { | ||
| 30 | "description": "", | 30 | "description": "", | ||
| 31 | "display_name": "Utbildning, kultur och sport", | 31 | "display_name": "Utbildning, kultur och sport", | ||
| 32 | "id": "7d69acb5-b24c-4f1a-a66f-3a45e778fd8e", | 32 | "id": "7d69acb5-b24c-4f1a-a66f-3a45e778fd8e", | ||
| 33 | "image_display_url": | 33 | "image_display_url": | ||
| 34 | an-storsthlm.dataplattform.se//../../../images/groups/utbildning.png", | 34 | an-storsthlm.dataplattform.se//../../../images/groups/utbildning.png", | ||
| 35 | "name": "utbildning", | 35 | "name": "utbildning", | ||
| 36 | "title": "Utbildning, kultur och sport" | 36 | "title": "Utbildning, kultur och sport" | ||
| 37 | } | 37 | } | ||
| 38 | ], | 38 | ], | ||
| 39 | "id": "brukarundersokning-forskola-och-grundskola", | 39 | "id": "brukarundersokning-forskola-och-grundskola", | ||
| 40 | "isopen": false, | 40 | "isopen": false, | ||
| 41 | "issued": "2023-11-27", | 41 | "issued": "2023-11-27", | ||
| 42 | "language": | 42 | "language": | ||
| 43 | "http://publications.europa.eu/resource/authority/language/SWE", | 43 | "http://publications.europa.eu/resource/authority/language/SWE", | ||
| 44 | "license_id": "cc0-1.0", | 44 | "license_id": "cc0-1.0", | ||
| 45 | "license_title": "cc0-1.0", | 45 | "license_title": "cc0-1.0", | ||
| 46 | "maintainer": null, | 46 | "maintainer": null, | ||
| 47 | "maintainer_email": null, | 47 | "maintainer_email": null, | ||
| 48 | "metadata_created": "2023-11-27T13:25:53.243191", | 48 | "metadata_created": "2023-11-27T13:25:53.243191", | ||
| 49 | "metadata_modified": "2024-01-22T14:20:37.571516", | 49 | "metadata_modified": "2024-01-22T14:20:37.571516", | ||
| 50 | "name": "brukarundersokning-forskola-och-grundskola", | 50 | "name": "brukarundersokning-forskola-och-grundskola", | ||
| 51 | "notes": "Liding\u00f6 stads \u00e5rliga brukarunders\u00f6kning | 51 | "notes": "Liding\u00f6 stads \u00e5rliga brukarunders\u00f6kning | ||
| 52 | f\u00f6r kommunala och frist\u00e5ende f\u00f6rskolor och | 52 | f\u00f6r kommunala och frist\u00e5ende f\u00f6rskolor och | ||
| 53 | grundskolor.", | 53 | grundskolor.", | ||
| 54 | "num_resources": 2, | 54 | "num_resources": 2, | ||
| 55 | "num_tags": 5, | 55 | "num_tags": 5, | ||
| 56 | "organization": { | 56 | "organization": { | ||
| 57 | "approval_status": "approved", | 57 | "approval_status": "approved", | ||
| 58 | "created": "2022-06-13T21:09:33.972173", | 58 | "created": "2022-06-13T21:09:33.972173", | ||
| 59 | "description": "", | 59 | "description": "", | ||
| 60 | "id": "5c3bb25d-a0c8-4805-91c5-adb358a6fba2", | 60 | "id": "5c3bb25d-a0c8-4805-91c5-adb358a6fba2", | ||
| 61 | "image_url": "", | 61 | "image_url": "", | ||
| 62 | "is_organization": true, | 62 | "is_organization": true, | ||
| 63 | "name": "lidingo", | 63 | "name": "lidingo", | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "title": "Liding\u00f6 stad ", | 65 | "title": "Liding\u00f6 stad ", | ||
| 66 | "type": "organization" | 66 | "type": "organization" | ||
| 67 | }, | 67 | }, | ||
| 68 | "owner_org": "5c3bb25d-a0c8-4805-91c5-adb358a6fba2", | 68 | "owner_org": "5c3bb25d-a0c8-4805-91c5-adb358a6fba2", | ||
| 69 | "private": false, | 69 | "private": false, | ||
| 70 | "publisher": "Liding\u00f6 stad", | 70 | "publisher": "Liding\u00f6 stad", | ||
| 71 | "publisher_type": | 71 | "publisher_type": | ||
| 72 | "http://purl.org/adms/publishertype/LocalAuthority", | 72 | "http://purl.org/adms/publishertype/LocalAuthority", | ||
| 73 | "relationships_as_object": [], | 73 | "relationships_as_object": [], | ||
| 74 | "relationships_as_subject": [], | 74 | "relationships_as_subject": [], | ||
| 75 | "resources": [ | 75 | "resources": [ | ||
| 76 | { | 76 | { | ||
| 77 | "cache_last_updated": null, | 77 | "cache_last_updated": null, | ||
| 78 | "cache_url": null, | 78 | "cache_url": null, | ||
| 79 | "created": "2023-11-27T13:22:48.565495", | 79 | "created": "2023-11-27T13:22:48.565495", | ||
| 80 | "datastore_active": false, | 80 | "datastore_active": false, | ||
| 81 | "description": "Brukarunders\u00f6kning frist\u00e5ende och | 81 | "description": "Brukarunders\u00f6kning frist\u00e5ende och | ||
| 82 | kommunala samt frist\u00e5ende pedagogisk omsorg", | 82 | kommunala samt frist\u00e5ende pedagogisk omsorg", | ||
| 83 | "documentation": "", | 83 | "documentation": "", | ||
| 84 | "download_url": null, | 84 | "download_url": null, | ||
| 85 | "format": "XLSX", | 85 | "format": "XLSX", | ||
| 86 | "hash": "e57fc62b5f6adf98f8e710de4abee18f1499a9e7", | 86 | "hash": "e57fc62b5f6adf98f8e710de4abee18f1499a9e7", | ||
| 87 | "id": "880a6fbf-6451-44d8-9c07-9003b4cb3623", | 87 | "id": "880a6fbf-6451-44d8-9c07-9003b4cb3623", | ||
| 88 | "language": | 88 | "language": | ||
| 89 | "http://publications.europa.eu/resource/authority/language/SWE", | 89 | "http://publications.europa.eu/resource/authority/language/SWE", | ||
| n | 90 | "last_modified": "2024-01-22T14:31:29.603256", | n | 90 | "last_modified": "2023-11-27T13:22:48.419543", |
| 91 | "layer_extent": "", | 91 | "layer_extent": "", | ||
| 92 | "license_id": null, | 92 | "license_id": null, | ||
| 93 | "linked_schemas": null, | 93 | "linked_schemas": null, | ||
| 94 | "metadata_language": null, | 94 | "metadata_language": null, | ||
| 95 | "mimetype": | 95 | "mimetype": | ||
| 96 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 96 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 97 | "mimetype_inner": null, | 97 | "mimetype_inner": null, | ||
| 98 | "modification_date": null, | 98 | "modification_date": null, | ||
| 99 | "name": "F\u00f6rskola och Pedagogisk omsorg 2020", | 99 | "name": "F\u00f6rskola och Pedagogisk omsorg 2020", | ||
| 100 | "package_id": "brukarundersokning-forskola-och-grundskola", | 100 | "package_id": "brukarundersokning-forskola-och-grundskola", | ||
| 101 | "position": 0, | 101 | "position": 0, | ||
| 102 | "resource_status": null, | 102 | "resource_status": null, | ||
| 103 | "resource_type": null, | 103 | "resource_type": null, | ||
| 104 | "rights": "", | 104 | "rights": "", | ||
| 105 | "size": 15626, | 105 | "size": 15626, | ||
| 106 | "state": "active", | 106 | "state": "active", | ||
| 107 | "url": | 107 | "url": | ||
| 108 | e/880a6fbf-6451-44d8-9c07-9003b4cb3623/download/fsk-och-po-2020.xlsx", | 108 | e/880a6fbf-6451-44d8-9c07-9003b4cb3623/download/fsk-och-po-2020.xlsx", | ||
| 109 | "url_type": "upload" | 109 | "url_type": "upload" | ||
| 110 | }, | 110 | }, | ||
| 111 | { | 111 | { | ||
| 112 | "cache_last_updated": null, | 112 | "cache_last_updated": null, | ||
| 113 | "cache_url": null, | 113 | "cache_url": null, | ||
| 114 | "created": "2023-11-27T13:23:39.185562", | 114 | "created": "2023-11-27T13:23:39.185562", | ||
| 115 | "datastore_active": false, | 115 | "datastore_active": false, | ||
| 116 | "description": "Frist\u00e5ende och kommunala", | 116 | "description": "Frist\u00e5ende och kommunala", | ||
| 117 | "documentation": "", | 117 | "documentation": "", | ||
| 118 | "download_url": null, | 118 | "download_url": null, | ||
| 119 | "format": "XLSX", | 119 | "format": "XLSX", | ||
| 120 | "hash": "bcf444ad43ee6a6c08503bdcd0fd1b08cdbfd20d", | 120 | "hash": "bcf444ad43ee6a6c08503bdcd0fd1b08cdbfd20d", | ||
| 121 | "id": "cc5f6c56-de51-442e-b2be-af09582d917e", | 121 | "id": "cc5f6c56-de51-442e-b2be-af09582d917e", | ||
| 122 | "language": | 122 | "language": | ||
| 123 | "http://publications.europa.eu/resource/authority/language/SWE", | 123 | "http://publications.europa.eu/resource/authority/language/SWE", | ||
| t | 124 | "last_modified": "2024-01-22T14:31:33.066177", | t | 124 | "last_modified": "2023-11-27T13:23:39.093676", |
| 125 | "layer_extent": "", | 125 | "layer_extent": "", | ||
| 126 | "license_id": null, | 126 | "license_id": null, | ||
| 127 | "linked_schemas": null, | 127 | "linked_schemas": null, | ||
| 128 | "metadata_language": null, | 128 | "metadata_language": null, | ||
| 129 | "mimetype": | 129 | "mimetype": | ||
| 130 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 130 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 131 | "mimetype_inner": null, | 131 | "mimetype_inner": null, | ||
| 132 | "modification_date": null, | 132 | "modification_date": null, | ||
| 133 | "name": "Grundskola 2020", | 133 | "name": "Grundskola 2020", | ||
| 134 | "package_id": "brukarundersokning-forskola-och-grundskola", | 134 | "package_id": "brukarundersokning-forskola-och-grundskola", | ||
| 135 | "position": 1, | 135 | "position": 1, | ||
| 136 | "resource_status": null, | 136 | "resource_status": null, | ||
| 137 | "resource_type": null, | 137 | "resource_type": null, | ||
| 138 | "rights": "", | 138 | "rights": "", | ||
| 139 | "size": 18434, | 139 | "size": 18434, | ||
| 140 | "state": "active", | 140 | "state": "active", | ||
| 141 | "url": | 141 | "url": | ||
| 142 | rce/cc5f6c56-de51-442e-b2be-af09582d917e/download/gr_skola-2020.xlsx", | 142 | rce/cc5f6c56-de51-442e-b2be-af09582d917e/download/gr_skola-2020.xlsx", | ||
| 143 | "url_type": "upload" | 143 | "url_type": "upload" | ||
| 144 | } | 144 | } | ||
| 145 | ], | 145 | ], | ||
| 146 | "source": | 146 | "source": | ||
| 147 | ng/brukarundersokningforskolaochskola.4.537d8429168e9ccace31d1e.html", | 147 | ng/brukarundersokningforskolaochskola.4.537d8429168e9ccace31d1e.html", | ||
| 148 | "spatial_scheme": "http://www.geonames.org/2696332/lidingoe.html", | 148 | "spatial_scheme": "http://www.geonames.org/2696332/lidingoe.html", | ||
| 149 | "state": "active", | 149 | "state": "active", | ||
| 150 | "tags": [ | 150 | "tags": [ | ||
| 151 | { | 151 | { | ||
| 152 | "display_name": "Brukarunders\u00f6kning", | 152 | "display_name": "Brukarunders\u00f6kning", | ||
| 153 | "id": "e741a7c9-191c-4c8a-bda8-d5301af7abcf", | 153 | "id": "e741a7c9-191c-4c8a-bda8-d5301af7abcf", | ||
| 154 | "name": "Brukarunders\u00f6kning", | 154 | "name": "Brukarunders\u00f6kning", | ||
| 155 | "state": "active", | 155 | "state": "active", | ||
| 156 | "vocabulary_id": null | 156 | "vocabulary_id": null | ||
| 157 | }, | 157 | }, | ||
| 158 | { | 158 | { | ||
| 159 | "display_name": "F\u00f6rskola", | 159 | "display_name": "F\u00f6rskola", | ||
| 160 | "id": "4f3f5606-3018-478d-bec5-c6a9df069880", | 160 | "id": "4f3f5606-3018-478d-bec5-c6a9df069880", | ||
| 161 | "name": "F\u00f6rskola", | 161 | "name": "F\u00f6rskola", | ||
| 162 | "state": "active", | 162 | "state": "active", | ||
| 163 | "vocabulary_id": null | 163 | "vocabulary_id": null | ||
| 164 | }, | 164 | }, | ||
| 165 | { | 165 | { | ||
| 166 | "display_name": "Grundskola", | 166 | "display_name": "Grundskola", | ||
| 167 | "id": "cebe0294-0001-4859-85b9-e4116e8e1c4e", | 167 | "id": "cebe0294-0001-4859-85b9-e4116e8e1c4e", | ||
| 168 | "name": "Grundskola", | 168 | "name": "Grundskola", | ||
| 169 | "state": "active", | 169 | "state": "active", | ||
| 170 | "vocabulary_id": null | 170 | "vocabulary_id": null | ||
| 171 | }, | 171 | }, | ||
| 172 | { | 172 | { | ||
| 173 | "display_name": "L\u00e4rande", | 173 | "display_name": "L\u00e4rande", | ||
| 174 | "id": "8a29d77d-d933-49a6-8413-12fb4e28634f", | 174 | "id": "8a29d77d-d933-49a6-8413-12fb4e28634f", | ||
| 175 | "name": "L\u00e4rande", | 175 | "name": "L\u00e4rande", | ||
| 176 | "state": "active", | 176 | "state": "active", | ||
| 177 | "vocabulary_id": null | 177 | "vocabulary_id": null | ||
| 178 | }, | 178 | }, | ||
| 179 | { | 179 | { | ||
| 180 | "display_name": "Trygghet", | 180 | "display_name": "Trygghet", | ||
| 181 | "id": "b4fd5c22-4814-4550-8b7a-202ba5e76ded", | 181 | "id": "b4fd5c22-4814-4550-8b7a-202ba5e76ded", | ||
| 182 | "name": "Trygghet", | 182 | "name": "Trygghet", | ||
| 183 | "state": "active", | 183 | "state": "active", | ||
| 184 | "vocabulary_id": null | 184 | "vocabulary_id": null | ||
| 185 | } | 185 | } | ||
| 186 | ], | 186 | ], | ||
| 187 | "theme": | 187 | "theme": | ||
| 188 | "http://publications.europa.eu/resource/authority/data-theme/EDUC", | 188 | "http://publications.europa.eu/resource/authority/data-theme/EDUC", | ||
| 189 | "title": "Brukarunders\u00f6kning f\u00f6rskola och grundskola", | 189 | "title": "Brukarunders\u00f6kning f\u00f6rskola och grundskola", | ||
| 190 | "type": "dataset", | 190 | "type": "dataset", | ||
| 191 | "url": null, | 191 | "url": null, | ||
| 192 | "version": "", | 192 | "version": "", | ||
| 193 | "version_notes": "" | 193 | "version_notes": "" | ||
| 194 | } | 194 | } |
